5 positions of pentatonic scale

Scale functions

|--5--|-----|--6--|-----|-----| -1st
|--2--|-----|--3--|-----|-----|
|--6--|-----|-----|--1--|-----|
|--3--|-----|-----|--5--|-----|
|-----|--1--|-----|--2--|-----| -5th
         |
        1st Position
Ionian

|--6--|-----|-----|--1--|-----| -1st
|--3--|-----|-----|--5--|-----|
|-----|--1--|-----|--2--|-----|
|-----|--5--|-----|--6--|-----|
|-----|--2--|-----|--3--|-----| -5th
         |
        2nd Position
Dorian

|--1--|-----|--2--|-----|-----| -1st
|--5--|-----|--6--|-----|-----|
|--2--|-----|--3--|-----|-----|
|--6--|-----|-----|--1--|-----|
|--3--|-----|-----|--5--|-----| -5th
   |
  3rd Position
Phrygian

|--2--|-----|--3--|-----|-----| -1st
|--6--|-----|-----|--1--|-----|
|--3--|-----|-----|--5--|-----|
|-----|--1--|-----|--2--|-----|
|-----|--5--|-----|--6--|-----| -5th
         |
        4th Position
Mixolydian

|--3--|-----|-----|--5--|-----| -1st
|-----|--1--|-----|--2--|-----|

|-----|--5--|-----|--6--|-----|
|-----|--2--|-----|--3--|-----|
|-----|--6--|-----|-----|--1--| -5th
         |
        5th Position
Aeolian